Find Your Stride
A mentorship-driven approach to elite performance. Master the foundations, build the habits, and execute.
| Compare Plans |
Lite
$25/mo
Select Lite
|
Most Popular
Self-Guided
$99/mo
Select Self-Guided
|
1:1 Coaching
Custom Pricing
Apply Now
|
|---|---|---|---|
| Workouts & Programming | |||
| Workout Programming | Pre-built Standard | Customized | Custom + Weekly Adjustments |
| Off-Season Training | |||
| In-Season Training | |||
| Position-Specific Drills | |||
| Age-Appropriate Programming | |||
| Situational Drills | |||
| Alternative Exercises | |||
| HD Video Demos | |||
| Recovery Routines | |||
| Sauna Protocols | |||
| Mobility & Movement | |||
| Cold Tub Protocols | |||
| Guided Stretching | |||
| Performance Add-Ons | |||
| Core Strengthening | |||
| Lower Body Speed Work | |||
| Lower Body Muscle Building | |||
| AI Posture Analysis | — | — | |
| Game Video Reviews | — | — | |
| Nutrition & Tracking | |||
| Nutrition & Meal Planning | Basic Tracking | Personalized | Weekly Adjustments |
| Custom Macro Calculator | |||
| Daily Nutrition Tracking | |||
| Automated Grocery Lists | |||
| Healthy Recipe Books | |||
| Key Nutrient Testings | — | — | |
| Tracking & Community Perks | |||
| Habit Tracking | Lite | Personalized | Daily + Weekly Adjustments |
| Lift & Weight Tracking | |||
| Exercise History Log | |||
| General Progress & Metrics | |||
| Daily Step Tracking | |||
| 3rd-Party App Integrations | |||
| Whoop Membership | — | — | |
| Stride Community Access | |||
| Community Challenges & Prizes | |||
| Live Virtual Events | |||
| Exclusive Athlete Discounts | |||
| Premium Coaching Features | |||
| Check-ins & Mentorship | — | Weekly Check-ins | Daily Support |
| Communication Access | — | 24/7 Messaging | Unlimited (Calls & Text) |
| Strategy Calls | — | Monthly | Unlimited |
| Deep Assessments | — | Quarterly | Quarterly |
| Vizual Edge Access | — | ||
| FARMS Resources Library | — | ||
| Educational Video Library | — | ||
| Premium Weekly Challenges | — | ||
| Advanced Coaching Calculators | — | ||
| Stride Performance Score | — | ||
Find Your Stride
A mentorship-driven approach to elite performance. Master the foundations, build the habits, and execute.
| Compare Plans |
Lite
$25/mo
Select Lite
|
Most Popular
Self-Guided
$99/mo
Select Self-Guided
|
1:1 Coaching
Custom Pricing
Apply Now
|
|---|---|---|---|
| Workouts & Programming | |||
| Workout Programming | Pre-built Standard | Customized | Custom + Weekly Adjustments |
| Off-Season Training | |||
| In-Season Training | |||
| Position-Specific Drills | |||
| Age-Appropriate Programming | |||
| Situational Drills | |||
| Alternative Exercises | |||
| HD Video Demos | |||
| Recovery Routines | |||
| Sauna Protocols | |||
| Mobility & Movement | |||
| Cold Tub Protocols | |||
| Guided Stretching | |||
| Performance Add-Ons | |||
| Core Strengthening | |||
| Lower Body Speed Work | |||
| Lower Body Muscle Building | |||
| AI Posture Analysis | — | — | |
| Game Video Reviews | — | — | |
| Nutrition & Tracking | |||
| Nutrition & Meal Planning | Basic Tracking | Personalized | Weekly Adjustments |
| Custom Macro Calculator | |||
| Daily Nutrition Tracking | |||
| Automated Grocery Lists | |||
| Healthy Recipe Books | |||
| Key Nutrient Testings | — | — | |
| Tracking & Community Perks | |||
| Habit Tracking | Lite | Personalized | Daily + Weekly Adjustments |
| Lift & Weight Tracking | |||
| Exercise History Log | |||
| General Progress & Metrics | |||
| Daily Step Tracking | |||
| 3rd-Party App Integrations | |||
| Whoop Membership | — | — | |
| Stride Community Access | |||
| Community Challenges & Prizes | |||
| Live Virtual Events | |||
| Exclusive Athlete Discounts | |||
| Premium Coaching Features | |||
| Check-ins & Mentorship | — | Weekly Check-ins | Daily Support |
| Communication Access | — | 24/7 Messaging | Unlimited (Calls & Text) |
| Strategy Calls | — | Monthly | Unlimited |
| Deep Assessments | — | Quarterly | Quarterly |
| Vizual Edge Access | — | ||
| FARMS Resources Library | — | ||
| Educational Video Library | — | ||
| Premium Weekly Challenges | — | ||
| Advanced Coaching Calculators | — | ||
| Stride Performance Score | — | ||
Ready to Consistently Perform at your Best?
Pick your plan and start making STRIDES!